Tommy Berry who is currently 11th on the NSW metropolitan jockey premiership and equal 3rd with his brother Nathan amongst the apprentices is set to be joining Nash Rawiller at Gai Waterhouses stable where he will be the number two jockey.
Current NSW Jockey Premiership stats:
| Jockey | Win | Win S/R | Win % | Place | Place S/R | Place % | Rides |
| N Rawiller | 44.5 | 3.4 | 28.89 | 45 | 3.4 | 29.22 | 154 |
| J Bowman | 39 | 6.3 | 15.66 | 72.5 | 3.4 | 29.11 | 249 |
| C W Brown | 37.5 | 6 | 16.59 | 57 | 3.9 | 25.22 | 226 |
| G Schofield | 29 | 8.1 | 12.28 | 59 | 4 | 25 | 236 |
| B Avdulla | 27 | 10.2 | 9.74 | 66 | 4.1 | 23.82 | 277 |
| Josh Adams (a) | 27 | 7.6 | 13.1 | 35 | 5.8 | 16.99 | 206 |
| Tim Clark | 25 | 10.2 | 9.76 | 63.5 | 4 | 24.8 | 256 |
| K Mc Evoy | 22 | 6.1 | 16.17 | 38.5 | 3.5 | 28.3 | 136 |
| J A Cassidy | 19 | 7.5 | 13.19 | 35 | 4.1 | 24.3 | 144 |
| Nathan Berry (a) | 18 | 13.8 | 7.22 | 48 | 5.1 | 19.27 | 249 |
| Tommy Berry (a) | 18 | 11.9 | 8.37 | 36 | 5.9 | 16.74 | 215 |
| B Spriggs (a) | 12.5 | 11.3 | 8.8 | 31 | 4.5 | 21.83 | 142 |
| P Robl | 12.5 | 12 | 8.33 | 26 | 5.7 | 17.33 | 150 |
| R M Quinn | 12 | 11 | 9.02 | 19 | 7 | 14.28 | 133 |
| C Reith | 11 | 12.7 | 7.85 | 31 | 4.5 | 22.14 | 140 |
| Ms K O’Hara | 10 | 15.6 | 6.41 | 28 | 5.5 | 17.94 | 156 |
| J Ford | 10 | 10.1 | 9.9 | 12 | 8.4 | 11.88 | 101 |
| T Lovelock-Wiggins (a) | 9 | 16.5 | 6.04 | 22 | 6.7 | 14.76 | 149 |
| J Parr | 8 | 10.6 | 9.41 | 26 | 3.2 | 30.58 | 85 |
| B Shinn | 6 | 16 | 6.25 | 29 | 3.3 | 30.2 | 96 |

























